
| Boys A -26kg | Liam TarandijJudo Excellence | Shaun WhittleWigan | Michael FitzsimonsGreenbank | Jack FrazerSKK |
| Boys A -30kg | Daniel SimonVictoria | Joshua WolfendaleVictoria | Connor Gibbs-MurrayWarrington Warjukwai | Jordan PenningtonShin-Gi-Tai |
| Boys A -34kg | Oliver Gibbs-MurrayWarrington Warjukwai | Ryan PhillipsGlossop | Mark BrownSKK | Jake LawleyJudo Excellence |
| Boys A -38kg | Shaun CorbettSKK | Josh WilliamsWaterloo | Dominic BasleySKK | Paul RayWaterloo |
| Boys A -42kg | Jake MossGreenbank | Anthony HeatonWarrington Warjukwai | Lewis CaldwellGreenbank | |
| Boys A -46kg | Rory DuffyRochdale | Rory MillerShadsworth | Lewis WadeSamurai Liverpool | Peter BoothWigan |
| Boys A -50kg | Daniel LansleyWigan | Matthew DugganSaints | Josh GardnerSKK | Jonathon ShuttleworthClayton Green |
| Girls A -28kg | Alex LowreyManchester YMCA | Emily Hayne HiltonShin-Gi-Tai | Louise PittardSamurai Liverpool | |
| Girls A -32kg | Emma GallowayClayton Green | Riann BeaumontClayton Green | Gabrielle CowdryGreenbank | |
| Girls A -36kg | Aysha AllenGreenbank | Laura Anne FarrellShin-Gi-Tai | Lucy RenshallSKK | Becky LiveseySKK |
| Girls A -40kg | Leah SmithSKK | Jemma KingSKK | Chloe MillingtonVictoria | Dani JamesShin-Gi-Tai |
| Girls A -44kg | Abi WalkerGlossop | Chloe TomkinsonVictoria | Kelsey TunstallSKK | |
| Boys B -34kg | Declan GibbonsRochdale | Steven HullSamurai Liverpool | Phillip TaylorWirral | Nathan RahmanHazel Grove |
| Boys B -38kg | Shaun TarandijJudo Excellence | Matthew ConnollyRochdale | ||
| Boys B -42kg | Shaun EganWirral | Mgwago NgomaClayton Green | Beau Harley PriceWaterloo | Jamie MercerWirral |
| Boys B -46kg | Iain BoyleWarrington Warjukwai | Aaron AsplinKendal | Sebastian MorganKendal | Blake RobinsonKendal |
| Boys B -50/55kg | Jamie RayWaterloo | David HulmeRochdale | Alex ClementsWirrall | Ben AngleseaWigan |
| Boys B -73kg | Josh CampherWarrington Samurai | Sam HatchWigan | ||
| Girls B -40kg | Amy LiveseySKK | Ria StokesWigan | ||
| Girls B -44kg | Laura GibbonsRochdale | Vicky HeslopSKK | Lisle TaylorWirral | Charlotte StockleyWigan |
| Girls B -48kg | Emily HughesSKK | Victoria WellsAYAC | Katie BurkeClayton Green | |
| Girls B -52kg | Charlotte WrightWirral | Rachel FletcherWigan | Abigail McSorleyManchester YMCA | |
| Girls B -57kg | Lauren JacksonSKK | Tizi ManfrediSKK | Jessica MairVictoria | Laura BarlowWirral |
| Girls B -70kg | Lucy DeakinSKK | Sarah HardmanWigan | ||
| Boys C -45kg | Shaun HoltSKK | Nic JamesWigan | ||
| Boys C -50kg | Richard JarvisWirral | Johnathon WatawoughSKK | Daniel AsplinKendal | James DeacyRochdale |
| Boys C -55kg | Luke SmithSKK | Liam DemaineBurnley | ||
| Boys C -60kg | Owen LiveseySKK | Tom OldKendal | Ross DuffyRochdale | Anthony DalyWirral |
| Boys C -66kg | Mark BeirneSKK | Adam McIntyreClayton Green | Daniel DuttonSKK | Andrew WellsSKK |
| Boys C -73/-81kg | Ross CottamClayon Green | Ben CantleyWirral | ||
| Girls C -48/-52kg | Vicky McKayWirral | Rochelle MalikSKK | Rebecca GregoryClayton Green | |
| Girls C -57kg | Stef AshallWigan | Amy HardyKendal | Nichola MillianSKK | |
| Girls C -63kg | Laura HoggKendal | Emily ButlerJudo Excellence | Belinda FieldingWigan | Jade AtkinsonWirral |
| Girls C +63kg | Melanie ChlondClayton Green | Amelia McSorleyManchester YMCA | Vickey RobinsonArena | Hanna DaviesWirral |
| Boys D -66kg | James PendletonKendal | Callum DaviesWirral | Gareth FaircloughKendal | Robert PendletonKendal |
| Boys D -73kg | Danny HarperKendal | David BigioClayton Green | Daniel HalsallSamurai Liverpool | |
| Boys D -81kg | Chris BoyleWarrington Warjukwai | Ronnie MorganWirral | Sam CampbellWirral | Andrew ParlaneRiverside Lancaster |
| Boys D +81kg | Jack DwyerClayton Green | Karl SurgisonSamurai | ||
| Girls D -57kg | Heather TaylorWirral | Sarah BiSamurai Liverpool | Towela NgomaClayton Green | |
| Girls D +57kg | Eve McQuadeWirral | Melissa O'DonnelRiverside | Rachel JohnsonRiverside |
![]()
This site, and its contents, are copyright by DFK Systems Ltd.
Terms and Conditions of Use are available here.